Quick Answer
For a 20 MLD (20,000 m³/day) municipal STP in India, UV disinfection system CAPEX is ₹35–65 lakh for the UV reactor system (multi-lamp SS316L pressure vessels or open-channel array), plus ₹8–15 lakh for civil work (reactor housing, electrical panel, piping), and ₹3–6 lakh for commissioning and documentation — total project cost ₹46–86 lakh. Annual OPEX is ₹4.8–9.6 lakh per year (₹0.65–1.30 per kilolitre treated at 20 MLD capacity), compared to chlorination + dechlorination OPEX of ₹18–35 lakh per year (₹2.50–4.80 per kilolitre). UV payback period against chlorination is typically 3–5 years for STPs above 2 MLD — after which UV has lower total cost of ownership for the remaining 15–20 year project life. For housing society STPs (500 KLD), UV CAPEX is ₹3.5–8 lakh; for large 100 MLD municipal STPs, UV CAPEX is ₹2–5 crore.
Why UV vs Chlorination Cost Comparison Matters for Indian STPs
The decision between UV disinfection and chlorination for STP tertiary treatment in India is increasingly a regulatory decision — CPCB and State Pollution Control Board (SPCB) environmental clearance conditions are progressively mandating UV over chlorination for STPs in environmentally sensitive areas. But for STPs that have a choice, and for new project DPR (Detailed Project Report) preparation, the comparative lifecycle cost is the deciding factor. The following sections provide actual ₹ cost data at each scale.
UV Disinfection CAPEX by STP Scale
Housing Society STP — 500 KLD to 2 MLD
| Item | 500 KLD STP | 1 MLD STP | 2 MLD STP |
|---|---|---|---|
| UV reactor system (SS316L, multi-lamp) | ₹3,50,000–5,50,000 | ₹5,50,000–9,00,000 | ₹9,00,000–15,00,000 |
| Control panel (IP65, alarm, 4–20 mA) | Included in above | Included in above | Included above |
| Pre-treatment (tertiary sand filter, if needed) | ₹1,50,000–3,00,000 | ₹2,50,000–5,00,000 | ₹4,00,000–8,00,000 |
| Civil work (reactor housing, piping, electrical) | ₹80,000–1,50,000 | ₹1,20,000–2,50,000 | ₹2,00,000–4,00,000 |
| Commissioning + documentation | ₹25,000–50,000 | ₹40,000–75,000 | ₹60,000–1,20,000 |
| Total CAPEX | ₹6,05,000–10,50,000 | ₹9,60,000–17,25,000 | ₹15,60,000–28,20,000 |
Township / Commercial Complex STP — 2 MLD to 10 MLD
| Item | 5 MLD STP | 10 MLD STP |
|---|---|---|
| UV reactor system (multi-lamp, bypass, SCADA) | ₹18,00,000–28,00,000 | ₹28,00,000–45,00,000 |
| Pre-treatment (sand filter + filter gallery) | ₹8,00,000–15,00,000 | ₹12,00,000–22,00,000 |
| Civil and electrical works | ₹4,00,000–7,00,000 | ₹6,00,000–12,00,000 |
| SCADA integration (if project requires) | ₹2,00,000–4,00,000 | ₹3,00,000–6,00,000 |
| Commissioning + CPCB documentation | ₹1,00,000–1,50,000 | ₹1,50,000–2,50,000 |
| Total CAPEX | ₹33,00,000–55,50,000 | ₹50,50,000–87,50,000 |
Municipal STP — 10 MLD to 100 MLD
| Item | 20 MLD STP | 50 MLD STP | 100 MLD STP |
|---|---|---|---|
| UV reactor system | ₹35,00,000–65,00,000 | ₹75,00,000–1,20,00,000 | ₹1,40,00,000–2,20,00,000 |
| Pre-treatment (tertiary filter gallery) | ₹10,00,000–18,00,000 | ₹20,00,000–35,00,000 | ₹35,00,000–60,00,000 |
| Civil work and structural | ₹8,00,000–15,00,000 | ₹15,00,000–28,00,000 | ₹25,00,000–45,00,000 |
| Electrical and SCADA | ₹5,00,000–10,00,000 | ₹10,00,000–20,00,000 | ₹18,00,000–35,00,000 |
| Commissioning and validation | ₹2,00,000–3,50,000 | ₹3,00,000–5,00,000 | ₹5,00,000–8,00,000 |
| Total CAPEX | ₹60,00,000–1,11,50,000 | ₹1,23,00,000–2,08,00,000 | ₹2,23,00,000–3,68,00,000 |
UV Disinfection OPEX — Annual Operating Costs
UV disinfection OPEX has three components: electricity for lamp operation, lamp replacement (every 9,000 operating hours, approximately 12–16 months of 24/7 operation), and periodic maintenance (quartz sleeve cleaning, O-ring replacement, sensor calibration).
1. Electricity Cost
UV lamp power consumption for STP tertiary disinfection:
| STP capacity | UV lamp power required | Annual electricity consumption | Annual electricity cost (₹8/kWh) |
|---|---|---|---|
| 500 KLD | 0.5–1.5 kW | 4,380–13,140 kWh | ₹35,000–1,05,000 |
| 2 MLD | 1.5–4 kW | 13,140–35,040 kWh | ₹1,05,000–2,80,000 |
| 5 MLD | 4–10 kW | 35,040–87,600 kWh | ₹2,80,000–7,00,000 |
| 20 MLD | 15–35 kW | 1,31,400–3,06,600 kWh | ₹10,50,000–24,50,000 |
| 100 MLD | 60–120 kW | 5,25,600–10,51,200 kWh | ₹42,00,000–84,00,000 |
2. UV Lamp Replacement Cost
| STP capacity | Number of UV lamps | Cost per Philips UV-C lamp | Annual replacement cost |
|---|---|---|---|
| 500 KLD | 2–4 lamps | ₹3,500–6,000 per lamp | ₹7,000–24,000/year |
| 2 MLD | 4–8 lamps | ₹3,500–6,000 | ₹14,000–48,000/year |
| 5 MLD | 8–20 lamps | ₹3,500–6,000 | ₹28,000–1,20,000/year |
| 20 MLD | 30–70 lamps | ₹3,500–6,000 | ₹1,05,000–4,20,000/year |
| 100 MLD | 100–200+ lamps | ₹3,500–6,000 | ₹3,50,000–12,00,000/year |
3. Maintenance Cost (Quartz Sleeve, O-rings, Calibration)
Quartz sleeve cleaning: every 2,000–4,000 hours. Sleeve replacement: every 3–4 years. O-ring replacement: at each sleeve cleaning. Sensor calibration: annual. For a 20 MLD STP, annual maintenance materials and labour cost: ₹1,20,000–2,50,000.
Total OPEX Comparison: UV vs Chlorination
| STP capacity | UV total OPEX (₹/year) | UV OPEX (₹/KL) | Chlorination + dechlorination OPEX (₹/year) | Chlorination OPEX (₹/KL) | UV saving vs chlorination |
|---|---|---|---|---|---|
| 500 KLD | ₹60,000–1,50,000 | ₹0.33–0.82 | ₹3,50,000–7,00,000 | ₹1.92–3.84 | ₹2,90,000–5,50,000/year |
| 2 MLD | ₹1,40,000–3,50,000 | ₹0.19–0.48 | ₹10,00,000–22,00,000 | ₹1.37–3.02 | ₹8,60,000–18,50,000/year |
| 5 MLD | ₹3,50,000–9,50,000 | ₹0.19–0.52 | ₹22,00,000–50,00,000 | ₹1.21–2.74 | ₹18,50,000–40,50,000/year |
| 20 MLD | ₹13,00,000–31,00,000 | ₹0.18–0.42 | ₹65,00,000–1,50,00,000 | ₹0.89–2.05 | ₹52,00,000–1,19,00,000/year |
| 100 MLD | ₹50,00,000–1,00,00,000 | ₹0.14–0.27 | ₹2,50,00,000–6,00,00,000 | ₹0.68–1.64 | ₹2,00,00,000–5,00,00,000/year |
Chlorination OPEX includes: sodium hypochlorite (₹8–12/kg at 10% concentration, dose 5–15 mg/L), sodium bisulphite dechlorination (₹18–25/kg, dose 3–8 mg/L), chlorine residual analyser maintenance (₹1.5–3 lakh/year), and chemical storage handling compliance. Chlorine chemical prices are volatile and have increased 35–60% since 2022 in India.
UV vs Chlorination Payback Period
For most Indian STP capacities above 2 MLD, UV disinfection achieves full payback against chlorination within 3–5 years from the OPEX savings alone. At 20 MLD, an OPEX saving of ₹52–1,19 lakh per year against a UV CAPEX premium of ₹25–50 lakh (UV vs equivalent chlorine dosing system CAPEX) gives a payback period of 6 months to 1 year in most scenarios. For smaller housing society STPs (500 KLD), the payback period is longer (4–6 years) because the absolute OPEX saving is smaller relative to CAPEX — but the operational simplicity advantage (no daily chemical handling, no CPCB chemical storage compliance) is also relevant to the decision.
DPR Cost Estimates for UV Disinfection in Indian STP Projects
For Detailed Project Report (DPR) preparation, the following line items should be included in the UV disinfection system cost estimate:
- UV reactor system supply: As per sizing table above — specify at peak hourly flow rate, not average daily flow
- Pre-treatment (tertiary filtration): Sand filter or disc filter upstream of UV — budget 25–40% of UV reactor cost if not already present in the STP design
- Civil works: Reactor mounting structure, electrical panel room, drainage — typically 15–25% of UV equipment cost
- Electrical works: Cabling, switchgear, earthing — typically 10–15% of UV equipment cost
- SCADA integration: If project requires — ₹2–8 lakh depending on complexity and existing SCADA infrastructure
- O&M cost (annual): As per OPEX table — include as recurring annual budget line in O&M DPR section
- Lamp replacement reserve: Budget ₹3,500–6,000 per lamp per annual lamp change — include as O&M recurring cost
Get UV STP Cost Estimates from Alpha UV System
Alpha UV System provides preliminary cost estimates and detailed quotations for UV disinfection systems in STP/ETP projects across India. Our IIT-trained engineers provide DPR-compatible cost breakdowns with equipment specifications, civil work requirements, OPEX projections, and payback calculations against chlorination for any project scale.
We manufacture UV disinfection systems from 10,000 LPH to 5,00,000 LPH for STP applications, using Philips UV-C lamps, SS316L reactors, and SCADA-ready control systems with 4–20 mA UV intensity outputs. MSME Udyam registered manufacturer based in Greater Noida. 24–48 hour NCR site survey; nationwide support.
Contact us for UV STP cost estimates: WhatsApp +91 93183 05878 or call +91 95995 00580.
Related guides: UV disinfection for STP and ETP plants | UV disinfection for STP plants India 2026 | UV system cost India 2026 | UV disinfection systems — complete buyer's guide
Recommended UV Systems
Alpha UV System products for this application — powered by genuine Philips UV-C lamps.
Commercial UV Water Purification System
500 – 5,000 LPH
HACCP-compliant UV water purification for hotels, restaurants, and offices
Industrial UV Water Treatment System
5,000 – 50,000 LPH
Schedule M 2025 and HACCP compliant UV for pharma, food & beverage, and process water
Not sure which system suits your application? WhatsApp our engineers for a free recommendation →
Related solutions
See how Alpha UV System applies this to your industry or city.
Need a UV system?
Talk to our UV engineers — WhatsApp for a quote in 2 hours, or browse the full catalog on IndiaMART.



